as of 2013-02-11 05:40 PM
Monday, February 11, 2013
Vision Fitness R20 Elegant Recumbent Exercise Bike Compare Prices
Product Description
The R20 Elegant offers a step-thru recumbent frame design for easy access to the seated position. The Comfort Arc seat with lumbar support provides just the right amount of support and cushioning for an effective workout. A vibrant 7-Inch full-color LCD screen offers 13 motivating programs, including Virtual Active and our exclusive Sprint 8 program.ety of workout options, including our exclusive Sprint 8 program. Vibrant Full-color Display. The Elegant treadmill console features an advanced full-color LCD screen and 15 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included Polar chest strap.
Model | R20 Classic | R20 Elegant | R20 Touch |
MSRP | $1,499.00 | $1,899.00 | $2,499.00 |
Frame Type | Step-thru recumbent frame | Step-thru recumbent frame | Step-thru recumbent frame |
Pedal Type | Self-balancing pedals with adjustable straps | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps |
Seat Type | Comfort Arc™ with breathable mesh seat | Comfort Arc™ with breathable mesh seat | Comfort Arc™ with breathable mesh seat |
Seat Adjustment | Fore/aft | Fore/aft | Fore/aft |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resistance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Handle Bar Type | Seat and console mounted | Seat and console mounted | Seat and console mounted |
Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace & Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 - 13 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 16 Total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes - Made for iPod/iPhone |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Water bottle holder and reading rack | Water bottle holder and reading rack | Water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 64 kg / 141 lbs. | 64 kg / 141 lbs. | 64 kg / 141 lbs. |
Assembled Dimensions (LxWxH) | 158.3 x 65.7 x 138 cm / 62.5" x 26" x 54" | 158.3 x 65.7 x 138 cm / 62.5" x 26" x 54" | 158.3 x 65.7 x 138 cm / 62.5" x 26" x 54" |
Max User Weight | 135 kg / 300 lbs. | 135 kg / 300 lbs. | 135 kg / 300 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
- Mesh seatback with lumbar support
- 10.5-kg/23-Pound balanced flywheel
- Heavy-duty steel frame
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 3 Years Parts; 1 Year Labor; User Capacity 300 Pounds
No comments:
Post a Comment